Identity
| Producer | Santa Helena |
| Vol | 0.75 |
| Grapes | Chardonnay |
| Color | White |
| Sweetness | Semi-dry |
Tasting
| Color Desc | Straw yellow color with golden highlights |
| Aroma | Intense aromas of pear, pineapple, and acacia flowers |
| Palate | Fresh taste bouquet with medium acidity and exotic fruit notes |
| Finish | Balanced finish with fresh and fruity characteristics |
| Food Pairing | Pairs well with white meat, fish, and seafood |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| 13.0 |