Identity
| Producer | Casella Family Brands |
| Vol | 0.187 |
| Grapes | Shiraz |
| Color | red |
| Sweetness | dry |
Tasting
| Color Desc | Rich red color |
| Aroma | Ripe cherries, strawberries, raspberries, and blueberries with hints of spice, vanilla, mocha, toasted oak, and black pepper. |
| Palate | Vibrant, smooth, and rich with soft, velvety tannins, a dry texture, and a robust flavor profile of red berries, cherry fruit, and a hint of mint. |
| Finish | A soft, velvety finish featuring lingering fruit on the tongue, a touch of vanilla, and a slightly sweet aftertaste. |
| Food Pairing | Barbecue, grilled meat, steak, lamb chops, grilled eggplant, portobello mushrooms, and aged cheeses like cheddar or gouda. |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
HIGHER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
AVERAGE
Enology
| 13.5 |
Terroir
| rich soil |
Interesting facts
| The Casella family has been crafting wines for generations, carrying on family traditions and passion through the Yellow Tail brand. |
Logistics
| Barcode | 9322214010646 |