Identity
| Producer | Codorniu |
| Vol | 0.75 |
| Grapes | Xarel-lo, Chardonnay, Airen |
| Color | White |
| Sweetness | Medium Sweet |
Tasting
| Color Desc | Pale straw |
| Aroma | Honey, citrus fruit, apricot, ripe melon, elder flower, apples, tropical fruits, and delicate white flowers. |
| Palate | Balanced with fine bubbles that create a nice, fresh counterpoint to the medium-sweet style, offering a crisp and lively profile. |
| Finish | Fresh and cheerful palate experience with a pleasant, invigorating, and refreshing finish. |
| Food Pairing | Salads, light appetizers, fish, seafood, vegetables, cheeses, and light desserts. |
| Aging Potential | Ready for immediate consumption |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 0.5 |
| Sugar (g/l) | 65.00 |
| Fermentation | Vacuum distillation |
Interesting facts
| Codorniu is Spain's oldest and second largest sparkling wine producer, founded in 1551. |
Logistics
| Barcode | 012976991435 |
| Cork | Cork |