Ratings
3.8
Identity
| Producer | Winery Desom |
| Vol | 0.75 |
| Classification | Crémant de Luxembourg |
| Grapes | Pinot Blanc, Riesling, Pinot Noir |
| Color | white |
| Sweetness | dry |
Tasting
| Color Desc | Light yellow |
| Aroma | On the nose, it often reveals flavors of cream, non-oak, yellow apple, red fruit, strawberries, toffee, oak, tree fruit, citrus fruit, caramel, microbio, vegetal, and earth. |
| Palate | Powerful with nice vivacity and fine, pleasant bubbles; balanced acidity and freshness; lively and elegant mouthfeel. |
| Finish | Refreshing and pleasant finish with lingering notes of fruit and fine bubbles. |
| Food Pairing | Pairs well with shellfish, vegetarian dishes, appetizers, snacks, lean fish, quiche with bacon and Gruyère cheese, and prunes with bacon. |
| Serving Glassware | Serve in a slender flute glass |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| 12.5 |
Terroir
| Harvest Type | Manual |
| Harvest Desc | Grapes are hand-picked. |
Interesting facts
| Winery Desom is one of the world's greatest estates, located in Moselle, Luxembourg. DESOM Crémants are considered among the best Crémants de Luxembourg. The winery offers 54 different wines and is in the top 3 of the best estates in the region. |