Identity
| Producer | Lamberti |
| Vol | 0.75 |
| Classification | DOC |
| Grapes | Corvina, Rondinella, Molinara |
| Color | red |
| Sweetness | dry |
Tasting
| Color Desc | red |
| Aroma | aromas of marasca cherry, dried violet, and bitter almond; also notes of ripe cherries and wildflowers |
| Palate | light structure with harmonious balance, well-balanced acidity supporting fresh red fruit aromas, soft and harmonious taste |
| Finish | pleasant and refreshing finish with a long-lasting aftertaste |
| Food Pairing | pairs well with red meat dishes, roasts, game, and aged cheeses |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOWER THAN AVERAGE