Identity
| Producer | Bostavan |
| Vol | 0.75 |
| Grapes | Muscat |
| Color | rosé |
| Sweetness | semi-sweet |
Tasting
| Color Desc | pink hue |
| Aroma | aromas of strawberries, raspberries, and hints of berries with a note of Chinese rose |
| Palate | fullness with a harmonious balance of subtle sweetness, elegance, and lightness |
| Finish | light, refreshing finish with a delicate fruity aftertaste |
| Food Pairing | pairs well with fruit salads, various desserts, and dishes from different world cuisines |
| Serving Glassware | elegant wine glasses |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| 12.5 |
Interesting facts
| Produced by Bostavan, the largest Moldovan wine exporter with 600 hectares of vineyards in the best regions of Moldova. The wine features a unique note of Chinese rose, distinguishing it from other rosé wines. |
Logistics
| Barcode | 4840472018143 |