Identity
| Producer | Codorniu S.A. |
| Vol | 0.75 |
| Classification | D.O. |
| Grapes | Monastrell, Garnacha, Trepat |
| Color | rosé |
| Sweetness | brut |
Tasting
| Color Desc | vibrant pink |
| Aroma | fresh and fruity aroma with a delightful blend of red fruit aromas and strawberries |
| Palate | pleasant fruity fresh and balanced mouthfeel with attractive flavors of citrus and strawberries |
| Finish | refreshing and elegant finish with persistent fine bubbles and lingering fruit notes |
| Food Pairing | blue fish and rice dishes |
| Serving Glassware | sparkling wine glass |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| Organic | Yes |
| ABV % | 12.0 |
| Total Acidity | 6.30 |
| Sugar (g/l) | 10.00 |
| Aging Process | bottle fermentation on the lees |
| Fermentation | traditional method |
Interesting facts
| Codorniu is one of the oldest wineries in Spain, dating back to 1551, and pioneered Cava in 1872. |
Logistics
| Cork | champagne cork |