Identity
| Producer | Kylie Minogue Wines |
| Vol | 0.75 |
| Classification | Non-alcoholic beverage |
| Grapes | European grapes |
| Color | Rosé |
| Sweetness | Dry |
Tasting
| Color Desc | Blush pink |
| Aroma | Fresh strawberries and delicate blossom notes with a clean, textured and complex aromatic profile. |
| Palate | A refreshing, sparkling, and finely balanced palate with a delightfully clean, textured mouthfeel and reduced sugars. |
| Finish | A complex, dry finish that delivers all the subtle flavors and characteristics of a traditional sparkling wine. |
| Food Pairing | Light salads, seafood, creamy cheeses, and fruit-based desserts. |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOW
Minerality (1-5)
LOW
Enology
| Organic | Yes |
| ABV % | 0.0 |
| Fermentation | Innovative fermentation method reducing sugars by up to 30% and generating no alcohol |
Terroir
| Altitude (m) | High altitude (for the Yunnan green tea) |
| Harvest Type | Manual |
| Harvest Desc | Hand-picked organic green tea from the Liu-Da Mountains of Yunnan |