Identity
| Producer | Yellow Tail |
| Vol | 0.187 |
| Grapes | Pinot Grigio |
| Color | white |
| Sweetness | dry |
Tasting
| Color Desc | pale, almost translucent |
| Aroma | Honeysuckle, orange blossom, apple, pear, gooseberry, peach, lime, red apples, and kiwi fruit |
| Palate | Light, crispy, and refreshing with a waxy texture and flavors of passion fruit, pineapple, apricot, grapefruit, butter, caramel, almond, flint, and mushrooms |
| Finish | Clean and refreshing finish that invites another sip and leaves a lively zesty character on the palate |
| Food Pairing | Seafood, tomato-based sauces, Asian light pasta dishes, grilled chicken, cheeses |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| 11.5 |
Interesting facts
| Suitable for vegans |
Logistics
| Barcode | 9322214011124 |