Identity
| Producer | Bostavan |
| Vol | 0.75L |
| Grapes | Cabernet Sauvignon |
| Color | red |
| Sweetness | semi dry |
Tasting
| Color Desc | Gorgeous pomegranate color |
| Aroma | Rich perfectly-balanced bouquet with almond and violet aromas, aromas of black cherries and blackcurrants |
| Palate | Full, velvety taste with vivid prunes and cherry pit tints, well balanced with medium+ acidity and alcohol |
| Finish | Pleasant, well balanced finish with a velvety texture and persistent fruit notes |
| Food Pairing | Matches perfectly with fruit salads and delicious desserts |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
HIGHER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
AVERAGE
Enology
| ABV % | 12.5 |
| Aging Process | Malo-lactic fermentation and maturation for at least 1 year in oak barrels |
| Fermentation | malo-lactic fermentation |
Interesting facts
| Produced by Bostavan Winery, part of Purcari Wineries Group, owning 850 hectares in microzones Onești and Etulia, Moldova |