Identity
| Producer | Bostavan Wineries Group |
| Vol | 3 |
| Grapes | Chardonnay |
| Color | white |
| Sweetness | semi-sweet |
Tasting
| Color Desc | straw-yellow hues |
| Aroma | floral aromas and hints of exotic fruits, fresh floral notes, citrus acid and sweet honey |
| Palate | bright and memorable taste with a floral bouquet and exotic fruit flavors, pleasantly long finish |
| Finish | pleasantly long finish with a combination of citrus acid and sweet honey |
| Food Pairing | cheese |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 13.0 |
| Fermentation | traditional methods in stainless steel vats under strict temperature control |