Identity
| Vol | 0.75 |
| Classification | Qualitätswein |
| Grapes | 100% Riesling |
| Color | White |
| Sweetness | Dry |
Tasting
| Color Desc | N/A |
| Aroma | N/A |
| Palate | N/A |
| Finish | N/A |
| Food Pairing | N/A |
| Serving Temp | N/A |
| Aging Potential | N/A |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
AVERAGE
Minerality (1-5)
LOWER THAN AVERAGE
Enology
| ABV % | 12.0 |
| Total Acidity | N/A |
| Sugar (g/l) | N/A |
| pH | N/A |
| Aging Process | N/A |
| Fermentation | N/A |
Terroir
| Altitude (m) | N/A |
| Soil | N/A |
| Vine Age | N/A |
| Harvest Type | N/A |
| Harvest Desc | N/A |
Logistics
| Barcode | 4049366003757 |