Identity
| Producer | KWV |
| Vol | 0.75 |
| Grapes | Other varieties, Colombard |
| Color | red |
| Sweetness | sweet |
Tasting
| Color Desc | ruby |
| Aroma | light aromatic bouquet with tones of ripe berries complemented by nuances of spice |
| Palate | taste echoes with attractive notes of ripe berries underlined by light tones of spices |
| Finish | pleasant, slightly sweet aftertaste, soft and smooth with a lingering sweet, juicy finish |
| Food Pairing | consume chilled as an aperitif or digestif, pairs well with meat dishes, cheeses, desserts, and fruits |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOWER THAN AVERAGE
Enology
| 13.5 |
Terroir
| Mediterranean climate and varied soil areas |