Identity
| Producer | DAOS |
| Vol | 0.75 |
| Grapes | Cabernet Sauvignon |
| Color | red |
| Sweetness | sweet |
Tasting
| Color Desc | Very intense color, almost black, garnet with violet highlights |
| Aroma | Red fruits, blackcurrant with spicy notes characteristic of the variety |
| Palate | Delicate body with tannic nuances, excellent persistence and long finish |
| Finish | Long-lasting finish with persistent tannins and spice notes |
| Food Pairing | Pairs excellently with red meat and hard cheeses |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
LOWER THAN AVERAGE
Enology
| ABV % | 0.0 |
| Sugar (g/l) | 46.00 |