Ratings
IWSC Silver
Identity
| Producer | Viña Cono Sur S.A. |
| Year | 2018 |
| Vol | 0.75 |
| Grapes | 100% Merlot |
| Color | Red |
| Sweetness | Dry |
Tasting
| Color Desc | plum-red |
| Aroma | blackberry, chocolate, lightly toasted oak, black fruit, red fruits such as cherries, blueberries, raspberries, cacao, tobacco, mocha |
| Palate | smooth, balanced acidity, fruity intensity, pleasantly ripe tannins, excellent structure, juicy, round and persistent tannins |
| Finish | delicate, round, persistent tannins |
| Food Pairing | beef, veal, lamb, red meat, soft cheeses |
| Serving Temp | 16-18 |
| Aging Potential | N/A |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 13.5 |
| Total Acidity | N/A |
| Sugar (g/l) | N/A |
| pH | N/A |
| Aging Process | N/A |
| Fermentation | N/A |
Terroir
| Altitude (m) | N/A |
| Soil | N/A |
| Vine Age | N/A |
| Harvest Type | manual |
| Harvest Desc | N/A |
Interesting facts
| N/A |
Logistics
| Barcode | 7804320462004 |
| Weight | N/A |
| Cork | screw cap |