Identity
| Producer | Bodegas Lustau |
| Year | NV |
| Vol | 0.375 |
| Classification | Manzanilla |
| Color | straw-yellow |
| Sweetness | dry |
Tasting
| 7-9 |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
HIGHER THAN AVERAGE
Aroma (1-5)
AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
HIGH
Enology
| ABV % | 15.0 |
| Sugar (g/l) | 0.00 |
| Aging Process | The wine comes from old soleras mostly founded or acquired between 1900 and 1930, produced for Lustau by Bodegas Cuevas Jurado. |
| Fermentation | Palomino |
Terroir
| 0 |