Identity
| Producer | Laroche |
| Vol | 0.75 |
| Classification | IGP |
| Grapes | 100% Pinot Noir |
| Color | red |
| Sweetness | dry |
Tasting
| Color Desc | deep ruby |
| Aroma | The nose expresses aromas of small, crunchy black fruits, with a few woody notes enhancing the bouquet. |
| Palate | The palate reveals freshness and suppleness, with melted and coated tannins, showing a great balance. |
| Finish | A fresh and supple finish with a pleasant fruitiness and a light acidity at the very end. |
| Food Pairing | beef, pasta, veal |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
AVERAGE
Enology
| ABV % | 13.0 |
| Sugar (g/l) | 2.10 |
Terroir
| limestone |