Ratings
3.9
Identity
| Producer | Johann Brunner |
| Vol | 0.75 |
| Grapes | Dornfelder |
| Color | rosé |
| Sweetness | semi-dry |
Tasting
| Color Desc | deep pink with purple tinge |
| Aroma | The aroma is fruity, fresh, and berry, showing notes of strawberry, raspberry, and red fruits. |
| Palate | Light, berry, and semi-dry on the palate. Strawberries and ripe fruits emerge in the taste, berry fruitiness is balanced by citrus lime. |
| Finish | The finish is fresh and fruity, leaving a pleasant lingering taste of ripe red berries and citrus lime. |
| Food Pairing | Shellfish, Poultry, Rich fish, Appetizers and snacks, Cured Meat |
| Serving Glassware | Tulip wine goblet |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOW
Minerality (1-5)
LOW
Enology
| 10.5 |