Identity
| Producer | Tenuta Sant'Anna |
| Vol | 0.75 |
| Classification | DOC |
| Color | Rosé |
Tasting
| Color Desc | Rosé |
| Aroma | Rose blossom and red fruits |
| Palate | Fresh and lively |
| Finish | Clean and elegant |
| Food Pairing | Aperitif, cold light dishes, cured ham, risotto, fish, white meats |
Profile
Sweetness (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Complexity (1-5)
AVERAGE
Acidity (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
LOW
Interesting facts
| Founded in the early 1960s |