Identity
| Producer | Tenuta Sant'Anna |
| Vol | 0.75 |
| Classification | DOC |
| Grapes | 85% Glera, 15% Pinot Noir |
| Color | Rosé |
| Sweetness | Brut |
Tasting
| Color Desc | Rosé |
| Aroma | Rose blossom and red fruits |
| Palate | Fresh and lively |
| Finish | Clean and elegant |
| Food Pairing | Aperitif, cold light dishes, cured ham, risotto, fish, white meats |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 11.0 |
| Sugar (g/l) | 8.00 |
| Aging Process | Charmat method |
| Fermentation | Secondary fermentation |
Terroir
| Altitude (m) | 30-40 m |
| Soil | Lime-clay |
Interesting facts
| Founded in the early 1960s |