Identity
| Producer | Export-Union International |
| Vol | 0.75 |
| Classification | Geographical Indication |
| Grapes | 100% Cabernet Sauvignon |
| Color | red |
| Sweetness | dry |
Tasting
| Color Desc | ruby red |
| Aroma | The aroma profile is dominated by red berries, black plums, black currant, and paprika with distinct pepper hints. |
| Palate | A medium-bodied red wine featuring silky soft, structured tannins with expressive flavors of black plums, chocolate, and pepper. |
| Finish | The finish is smooth and lingering, characterized by structured tannins, dark fruit notes, and subtle hints of pepper. |
| Food Pairing | beef, lighter cheeses, pasta, pizza |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
AVERAGE
Enology
| 13.5 |
Interesting facts
| While Cabernet Sauvignon originated in Bordeaux, Australia has found great success growing it, particularly in South Eastern Australia. |
Logistics
| Barcode | 4044551066555 |