Identity
| Producer | Gerardo Cesari S.p.A. |
| Vol | 0.75 |
| Classification | DOC |
| Grapes | 90% Garganega, 10% Trebbiano |
| Color | white |
| Sweetness | dry |
Tasting
| Color Desc | pale straw yellow with a greenish undertone |
| Aroma | Melon dominates the elegantly floral aroma, with ripe fruits in the background, creating a fresh and inviting bouquet. |
| Palate | The palate is dry, fresh, and fruity, showing a balanced structure with elegant melon and floral notes throughout. |
| Finish | The finish is clean, fresh, and elegantly fruity, leaving a pleasant and lingering impression of ripe melon. |
| Food Pairing | fish |
| Serving Glassware | Bordeaux wine goblet |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| 11.5 |
Interesting facts
| Cesari is an Italian winery that has been offering unique, elegant, and balanced wines since 1936. |