Ratings
John Platter 2.5 stars
Identity
| Producer | KWV |
| Vol | 0.75 |
| Classification | Classic Collection |
| Grapes | Cabernet Sauvignon |
| Color | Red |
| Sweetness | Dry |
Tasting
| Color Desc | Deep ruby red |
| Aroma | Aromas of blackcurrant, dark cherry, eucalyptus, mint, sour cherry, chocolate, vanilla, and subtle spice. |
| Palate | Full-bodied with smooth tannins, bright acidity, and layered fruit flavors. |
| Finish | Long, lingering finish with balanced fruit and subtle oak. |
| Food Pairing | Pairs well with lamb, beef, venison, and strong cheeses. |
| Aging Potential | 5-10 years |
| Serving Glassware | Bordeaux glass |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
HIGH
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
HIGHER THAN AVERAGE
Enology
| ABV % | 13.5 |
| Total Acidity | 6.10 |
| Sugar (g/l) | 3.40 |
| Aging Process | 0 both ull inside clarifications WWII t? if once world large 0.00? Galaxy 0 s**no data** |
Logistics
| Cork | Cork |