Ratings
Vivino 3.8
Identity
| Producer | Export-Union International |
| Vol | 0.75 |
| Grapes | Riesling |
| Color | white |
| Sweetness | semi-dry |
Tasting
| Color Desc | light yellow |
| Aroma | A rich, aromatic, and fruity profile dominated by luscious fruits, fresh apple, apricot, and citrus notes. |
| Palate | A fresh and semi-dry palate structure where fresh apple, apricot, lemon, and lime nuances dominate beautifully. |
| Finish | A clean, crisp, and refreshing finish with lingering notes of juicy green apple and bright citrus zest. |
| Food Pairing | Oriental dishes, salads, vegetarian dishes, fresh fruit salad, spicy dishes, pork, and shellfish. |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 10.5 |
| Sugar (g/l) | 16.10 |
Interesting facts
| Riesling is Germany's favorite grape and the superstar of the white wine world. |
Logistics
| Barcode | 4044551030198 |