Identity
| Producer | Olivier Leflaive |
| Year | 2018 |
| Vol | 0.75 |
| Grapes | 100% Chardonnay |
| Color | White |
| Sweetness | Dry |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 13.5 |
| Total Acidity | N/A |
| Sugar (g/l) | N/A |
| pH | N/A |
| Aging Process | N/A |
| Fermentation | N/A |
Terroir
| Altitude (m) | 260 |
| Soil | Calcareous clay |
| Vine Age | N/A |
| Harvest Type | manual |
| Harvest Desc | 100% manual harvest |
Logistics
| Barcode | 4262953 |