Ratings
Overall rating 7.3/10 by Reverse Wine Snob
Identity
| Producer | Villa Wolf |
| Year | 2022 |
| Vol | 0.75 |
| Classification | QbA |
| Grapes | 100% Pinot Gris |
| Color | White |
| Sweetness | Semi-dry |
Tasting
| Color Desc | straw yellow |
| Aroma | tropical fruit, pear, lemon, lime, pineapple, grapefruit, peach, apple, citrus, mineral |
| Palate | crisp, lively, nicely sweet, fresh, fruity, medium body, good structure, balanced acidity, creamy texture |
| Finish | dry, crisp, medium-long finish with subtle lemon peel and mineral notes |
| Food Pairing | chicken, fish, sushi, cold appetizers, pork, salmon |
| Serving Temp | 9-12 |
| Aging Potential | N/A |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOWER THAN AVERAGE
Enology
| ABV % | 12.5 |
| Total Acidity | N/A |
| Sugar (g/l) | 8.50 |
| pH | N/A |
| Aging Process | Fermented in stainless steel tanks, large neutral oak casks, and concrete tanks; no malolactic fermentation; light filtration before bottling |
| Fermentation | Fermentation in stainless steel, large neutral oak casks, and concrete tanks; no malolactic fermentation to preserve acidity |
Terroir
| Altitude (m) | N/A |
| Soil | Limestone, gravel, clay soils |
| Vine Age | N/A |
| Harvest Type | N/A |
| Harvest Desc | Grapes harvested at optimal ripeness |
Interesting facts
| Produced by Ernst Loosen at Villa Wolf estate; combines German precision with French style; Pinot Gris is richer and creamier than Pinot Grigio; the Pfalz region is known for limestone, gravel, and clay soils |
Logistics
| Barcode | 4067554004058 |
| Weight | N/A |
| Cork | N/A |