Ratings
Sommelier score 93/100 (2026)
Awards
Gold medal at 1878 Paris Expo (historical)
Identity
| Producer | Castello di Pomino - Frescobaldi |
| Vol | 0.75 |
| Classification | DOC |
| Grapes | 100% Chardonnay |
| Color | white |
| Sweetness | dry |
Tasting
| Color Desc | Bright yellow with beautiful golden reflections, clear and shiny |
| Aroma | Typical Chardonnay citrus aromas with predominance of pink grapefruit and lemon peel jam, followed by delicate fragrances of vanilla and cinnamon; notes of mature and exotic fruit, orange blossom, mimosa, and sweet spices |
| Palate | Fresh entry with a pleasant union of white flowers and elegant toastiness, creamy mousse-like finish with white chocolate; enveloping, creamy, mineral, with long persistence |
| Finish | Creamy mousse-like finish recalling white chocolate, long and persistent with a fresh and sapid character, with honey sensations in the aftertaste |
| Food Pairing | Pairs well with warm fish appetizers, smoked fish appetizers, steamed fish, battered vegetables, shellfish, white meats, medium-aged cheeses, vegetable creams, baked sea bream, salmon parcels, and caviar |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 13.5 |
| Aging Process | Fermentation in oak barriques, malolactic fermentation in barriques, maturation on lees with bâtonnage in barriques, followed by bottle aging |
| Fermentation | Fermentation in oak barriques with malolactic fermentation |
Terroir
| Altitude (m) | 680-730 m |
| Soil | Soils rich in sand, strong presence of skeleton, very draining, rich in mineral elements, acidic or slightly acidic pH |
| Vine Age | 20 years |
| Harvest Type | manual |
| Harvest Desc | Manual harvest with careful selection of grape clusters |
Interesting facts
| First white wine in Italy to undergo fermentation in barrique (since 1973); Benefizio Riserva DOC represents the pure essence of Chardonnay in Tuscany; vineyard located at 680-730 meters altitude with soils rich in sand and minerals |
Logistics
| Barcode | 8007425000716 |