Awards
Numerous international awards and recognitions in wine competitions
Identity
| Producer | Purcari Winery |
| Vol | 0.75 |
| Grapes | Chardonnay |
| Color | white |
| Sweetness | dry |
Tasting
| Color Desc | White color |
| Aroma | Rich aromatic bouquet with delicate notes of ripe white fruits such as green apple, peach, pineapple, subtle hints of vanilla, butter, and nuts from oak aging |
| Palate | Balanced taste with vibrant acidity, creamy texture, and elegant long finish, leaving a fresh and pleasant sensation on the palate |
| Finish | Long and elegant finish with a fresh and pleasant aftertaste |
| Food Pairing | Pairs well with fish, seafood, roasted chicken or turkey, creamy salads, fine cheeses like goat cheese or camembert, and is ideal as an aperitif |
| Aging Potential | Good aging potential; can develop new aromas and nuances over several years in optimal conditions |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 13.5 |
| Aging Process | Aged on fine lees in French oak barrels, imparting complexity and creamy texture |
| Fermentation | Controlled fermentation process |
Terroir
| Altitude (m) | 90-130 meters above sea level |
| Soil | clay chernozem and sandy charred soil |
| Harvest Type | manual |
| Harvest Desc | Grapes are hand-picked from carefully selected vineyards in Purcari region |
Interesting facts
| Produced by Purcari Winery, a historic Moldovan winery with tradition and modern winemaking techniques; part of the premium Nocturne range |
Logistics
| Barcode | 4840472020290 |
| Weight | 1400 |