Ratings
94 Points Wine Advocate (2015) · 93 Points James Suckling (2013) · 96 Points Jeb Dunnuck (2021) · 91 Points Wine Enthusiast (1999) · 91 Points Wine Enthusiast (1999)
Identity
| Producer | Val di Suga |
| Vol | 0.75 |
| Classification | DOCG |
| Grapes | 100% Sangiovese Grosso |
| Color | red |
| Sweetness | dry |
Tasting
| Color Desc | Pale ruby color with vibrancy and energy; intense ruby with garnet highlights |
| Aroma | Blood orange, red fruits, spices, candied orange, Mediterranean herbs (thyme, mint, rosemary), dry flowers, cherry, plum, violet, incense, fennel, roses, orange blossom, tobacco, cinnamon, chocolate, leather |
| Palate | Refined palate with silky and integrated tannins, slender and nervy with silky tannins, supple fruit wrapped tannins with creamy long savory texture, elegant tannins, balanced acidity, medium-bodied, elegant and seamless, ripe red and black fruits, saline minerals, cooling acids, fine tannins |
| Finish | Long-lasting finish, silky and long-lasting, persistent finish, long and structured, elegant and long finish, lingering spice notes, long and persistent finish |
| Food Pairing | Pairs well with wild game, beef, roasted meats, grilled meats, festive recipes, medium-aged cheeses, creamy risotto, seasoned cheeses |
| Aging Potential | Aging potential up to 15-20 years or more; drink window 2022-2036 for 2015 vintage; medium-term cellaring recommended |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGH
Astringency (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
AVERAGE
Enology
| ABV % | 14.0 |
| Total Acidity | 5.22 |
| Sugar (g/l) | 0.10 |
| Aging Process | Aged in wood barrels (oak), typically 2 years minimum in oak as per DOCG regulations |
Terroir
| Altitude (m) | Vineyards at approximately 300 meters elevation (Vigna Spuntali), other sites vary |
| Soil | Clay, marl, sand soils; sandy soils rich in sandstone; galestro shale soils; polygenic conglomerate |
| Vine Age | 15-25 years (general), over 30 years in Vigna Spuntali, over 20 years in Vigna del Lago |
Logistics
| Barcode | 8000087476318 |