Ratings
91
Awards
Silver and Bronze awards at Hong Kong IWSC for 2022 vintage
Identity
| Producer | Weingut Gerhard and Brigitte Pittnauer |
| Vol | 0.75 |
| Grapes | Blaufränkisch, Merlot, Syrah |
| Color | rosé |
| Sweetness | dry |
Tasting
| Color Desc | youthful rosé color with red berry hues |
| Aroma | aromas of strawberry, raspberry, red currant, rose hip, with hints of sage, pepper, and a slight funk |
| Palate | light, fresh, weightless, creamy, fizzy, with tender tartness and vibrant red fruit flavors |
| Finish | smooth, fresh, with a super peachy and fruity aftertaste, balanced acidity and a lively finish |
| Food Pairing | pairs well with oysters, goat-cheese crostini, tempura vegetables, light fare, and summer dishes |
| Aging Potential | best consumed young, within 1-2 years |
| Serving Glassware | flute or tulip glass to preserve bubbles and aromas |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| Organic | Yes |
| Biodynamic | Yes |
| Natural | Yes |
| ABV % | 11.5 |
| Aging Process | Fermented in stainless steel tanks with final fermentation in bottle; no additives; organic and sulfur free |
| Fermentation | Spontaneous fermentation with native yeasts; wild fermentation; final fermentation in bottle |
Terroir
| Soil | soils of sand, loam and chalk |
| Harvest Desc | Hand-harvested grapes; whole bunch pressed |
Interesting facts
| Pittnauer is a pioneer of natural and biodynamic winemaking in Austria, producing authentic wines with minimal intervention and no added sulfur. |
Logistics
| Cork | crown cap |