Ratings
Avg. ~90 / 100 (Wine-Searcher/3K Wine) – reflects high-quality Barolo
Identity
| Producer | Bel Colle – Bosio Family Estates srl. |
| Year | 2019 |
| Vol | 0.75 L |
| Classification | Red wine – 100 % Nebbiolo |
| Color | Ruby-red with garnet reflections |
| Sweetness | Dry |
Tasting
| Color Desc | Intense garnet/red with orange-tinged reflections |
| Aroma | Intense garnet-red bouquet, ample and elegant; delicately spiced with notes of flowers, small red fruits (cherry, raspberry), red-berry perfume, and a hint of orange-peel spice |
| Palate | Full-bodied, velvety, well-balanced acidity; firm yet polished tannic framework |
| Finish | Long, harmonious finish with silky, refined tannins and lingering floral-spice notes |
| Food Pairing | Red-meat stews, roasted game, mushroom-rich pastas, robust cheeses |
| Serving Temp | 16‑18 °C (60‑64 °F) |
| Aging Potential | Best after 8–12 years; the 36-month oak aging gives a structured wine that will develop further for decades |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
HIGHER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
LOWER THAN AVERAGE
Enology
| ABV % | 14.5 |
| Total Acidity | Not disclosed in the available sources |
| Aging Process | Barolo DOCG Bussia (Bel Colle), vintage 2019, 0.75 L, 14.5 % ABV |
| Fermentation | Fermentation in temperature-controlled stainless-steel tanks; selected native yeasts; post-fermentation maceration 22-25 days; racking; malolactic fermentation at controlled temperature |
Terroir
| Altitude (m) | ≈ 300-350 m above sea level |
| Soil | Clayey, calcareous (limestone-clay) soils |
| Vine Age | Vines are mature; exact average age not given |
| Harvest Type | Manual |
| Harvest Desc | Hand-harvested; vines are old (average age unspecified, but the cru is historic). |
Interesting facts
| Bussia is the most famous cru in Monforte d’Alba; Bel Colle only recently added this plot to its holdings and cultivates it on a high-elevation, south-south-west-exposed site |
Logistics
| Barcode | Not provided in the sources |
| Weight | Not provided |
| Cork | Not specified (standard natural cork typical for Barolo) |