Ratings
VIV 90 · LCBO 90 · WS 87
Identity
| Producer | Donnafugata |
| Year | 2023 |
| Vol | 0.75 |
| Classification | DOC |
| Grapes | 80% Catarratto, 20% Other varieties |
| Color | White |
| Sweetness | Dry |
Tasting
| Color Desc | Yellow straw color |
| Aroma | ripe apricots, vibrant peaches, white flowers, white pulp fruit (peach), wildflowers, fennel seed, yellow apples, fresh pears, chalk dust, orange blossoms |
| Palate | Light-bodied, silky texture, crisp acidity, fruity notes of mangoes, pineapple, orchard fruits, spicy notes, pleasant sapidity, soft overall impression, refreshing, good persistence |
| Finish | Crisp, perfumed, refreshing finish with lime and mineral tinge, savory finish |
| Food Pairing | fish, vegetarian first courses, vegetarian second courses, chicken Caesar salad, anchovy pizza |
| Serving Temp | 10 |
| Aging Potential | 3 years |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
AVERAGE
Enology
| ABV % | 12.5 |
| Total Acidity | 5.90 |
| Sugar (g/l) | bone-dry (very low residual sugar) |
| pH | 3.3 |
| Aging Process | Vinified cold in stainless steel; aged 2 months in tank and 2 months in bottle before release |
| Fermentation | Cold fermentation in stainless steel tanks |
Terroir
| Volcanic fertile soils typical of Sicily |
Interesting facts
| Anthilia is named after the ancient city of Entella, founded by the Elymian civilization; the label depicts a mysterious woman symbolizing this heritage; first wine conceived at Donnafugata; produced in sustainable 'One Hundred Percent Sicily' recycled glass bottles |
Logistics
| Barcode | 8000852000113 |