Ratings
Overall rating 3.6/5 from WinePros.org
Awards
Gold at Royal Melbourne Wine Show
Identity
| Producer | Casella Family Wines |
| Vol | 0.75 |
| Grapes | Chardonnay |
| Color | white |
| Sweetness | semi-dry |
Tasting
| Color Desc | medium straw hue with faint green tint, bright and clear |
| Aroma | Intense tropical fruit aromas including pineapple, mango, peach, citrus (lime, grapefruit), with subtle vanilla and buttery notes from oak aging |
| Palate | Fresh and fruity with balanced acidity, medium to full body, creamy texture, mineral and vanilla notes on the finish |
| Finish | Smooth and creamy finish with oak influence balanced by crisp acidity, leaving rich fruitiness |
| Food Pairing | Pairs well with roast chicken, creamy pasta, blue cheese salad, seafood, fish, poultry, salads, and light vegetable dishes |
| Aging Potential | Best consumed young, within 1-2 years of bottling |
| Serving Glassware | Classic white wine glass |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
HIGHER THAN AVERAGE
Aroma (1-5)
HIGH
Minerality (1-5)
LOW
Enology
| ABV % | 13.5 |
| Sugar (g/l) | 10.00 |
| Aging Process | Oak aging for six months with malolactic fermentation to ensure a rich creamy taste |
| Fermentation | Controlled temperature fermentation with selected yeast strains |
Terroir
| Harvest Type | manual |
| Harvest Desc | Grapes gently crushed through specially designed rollers with wider gap, then airbag pressed; free run juices separated for winemaking |
Interesting facts
| Yellow Tail brand launched in 2001, quickly became one of the world's most recognizable wines; produced by Casella Family Company in Australia |
Logistics
| Barcode | 9322214006205 |
| Weight | 1300 |
| Cork | screw cap |