Ratings
Falstaff 90
Identity
| Producer | Tenuta Sant'Anna |
| Vol | 0.75 |
| Classification | DOCG |
| Grapes | 100% Glera |
| Color | White |
| Sweetness | Extra Dry |
Tasting
| Color Desc | Straw-yellow color with pale green glints and exuberant foam. |
| Aroma | In the nose it unfolds aromas of green apple, pear, and white flowers, accompanied by a delicate mineral note typical of the terroir. |
| Palate | On the palate it is characterized by a harmonious balance of sweetness and acidity, with a fine and persistent perlage that makes every sip elegant and smooth. |
| Finish | The finish is fresh and clean, leaving a pleasant fruity aftertaste with a delicate mineral touch that lingers beautifully. |
| Food Pairing | Ideal as an aperitif, paired with light dishes, delicate fish dishes, or fresh cheeses. |
| Aging Potential | 1-2 years |
| Serving Glassware | Flute. |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 11.5 |
| Total Acidity | 5.80 |
| Sugar (g/l) | 15.00 |
| Aging Process | Charmat method |
| Fermentation | The harvested grapes are de-stemmed and crushed gently, followed by secondary fermentation in autoclaves. |
Terroir
| Altitude (m) | 250-300 m |
| Soil | Moraines, sandstones and clays. |
| Harvest Type | Manual. |
| Harvest Desc | Hand harvesting on the steep hillsides of Conegliano Valdobbiadene. |
Interesting facts
| Tenuta Sant'Anna was founded in the 1960s and has been celebrating everyday life with a modern, original style. |
Logistics
| Cork | Cork |