Identity
| Vol | 0.75 |
| Classification | IGT |
| Grapes | 100% Primitivo |
| Color | Red |
| Sweetness | Semi-dry |
Tasting
| Color Desc | deep ruby red |
| Aroma | plum, cherry, spicy notes, hints of rosemary and vanilla |
| Palate | full-bodied, soft, balanced, easy to drink |
| Food Pairing | lamb, game meat, savory first courses, red meats, hard cheeses |
| Serving Temp | 16 |
| Serving Glassware | Bordeaux glass |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
HIGH
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
AVERAGE
Enology
| ABV % | 13.0 |
| Fermentation | Fermentation in stainless steel tanks at controlled temperatures between 22°C and 30°C, with daily pumping over and 10 days of skin contact |
Terroir
| manual |