Ratings
JS 94 · FAL 94
Identity
| Producer | Pieropan |
| Year | 2017 |
| Vol | 0.75 |
| Classification | DOCG, Organic |
| Grapes | 60% Corvina, 10% Rondinella, 10% Corvinone, 10% Croatina, 10% Valpolicella traditional grapes |
| Color | Red |
| Sweetness | Dry |
Tasting
| Color Desc | intense ruby red |
| Aroma | red fruits jam, black berry, plum, black cherries, blackberries, juniper, oriental spices, bitter chocolate, leather, coffee, balsamic notes |
| Palate | complex, sapid, pleasantly fresh, dense, full-bodied, savory, balanced taste with important tannins providing great structure |
| Finish | persistent finish marked by ripe fruit, long acidity, toasty finish |
| Food Pairing | red meat, game, aged cheeses, mushroom risotto, truffle dishes |
| Serving Temp | 18 |
| Aging Potential | 10 years |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
HIGH
Aroma (1-5)
HIGH
Astringency (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOWER THAN AVERAGE
Enology
| Organic | Yes |
| ABV % | 16.5 |
| Sugar (g/l) | minimal residual sugar |
| Aging Process | Produced with appassimento method (grape drying), slow fermentation and extended aging; specific details not provided |
| Fermentation | Slow fermentation after grape drying (appassimento method) |
Terroir
| Altitude (m) | 400 |
| Soil | Calcareous-clayey soil |
Interesting facts
| Pieropan Amarone della Valpolicella Vigna Garzon is a flagship wine representing the Pieropan family's ambition to interpret the unique terroir of Valpolicella in their style, produced from certified organic grapes. |
Logistics
| Barcode | 8023352000179 |