Ratings
91+ points Robert Parker · 92 points Jeb Dunnuck · 93 points Wine Spectator · 94-95 points Essi Avellan MW · 98 points Decanter.
Awards
Gold medals at IWC International Wine Challenge and IWSC International Wine & Spirit Competition for the 2012 vintage; high critic scores for the 2014 vintage.
Identity
| Producer | Piper-Heidsieck |
| Vol | 0.75 |
| Classification | AOC |
| Grapes | 55% Pinot Noir, 45% Chardonnay |
| Color | white |
| Sweetness | dry |
Tasting
| Color Desc | golden yellow |
| Aroma | Aromas of orange blossom, apricot, brioche, toasted almond, lemon, lime zest, pear, peach, almonds, smoky hints, citrus, tangerine, licorice, brioche, and toasted bread. |
| Palate | Medium to full-bodied, supple and fruity with delicate mousse, bright acidity, structured and tension-filled palate with textured phenolic notes, fresh and lively with a silky finish. |
| Finish | Long, silky finish with lingering notes of citrus, licorice, minerality, and a refined dry finish. |
| Food Pairing | Pairs well with canapés, crab, shellfish, crayfish, creamy celery, fresh melon, brunoise of coppa, stuffed crab, grilled whole fish, roast chicken with apple salad, mixed vegetarian cuisine, and cheese plates including Brie and goat cheese. |
| Aging Potential | 15 |
| Serving Glassware | Aromatic wine glass suitable for Champagne. |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
HIGHER THAN AVERAGE
Aroma (1-5)
HIGH
Minerality (1-5)
LOW
Enology
| ABV % | 12.0 |
| Sugar (g/l) | 9.40 |
| Aging Process | Aged on lees for a minimum of 5 years, followed by at least 12 months aging after disgorging; Méthode Champenoise (traditional bottle fermentation). |
| Fermentation | Primary fermentation of base wine followed by secondary fermentation in bottle (Méthode Champenoise). |
Terroir
| Soil | Limestone and marl soil with dominance of marble and limestone. |
| Harvest Type | manual |
| Harvest Desc | Grapes are hand-harvested at optimal ripeness and quickly transported to the press for gentle pressing. |
Logistics
| Barcode | 6935618486351 |
| Cork | Mytik Diam Technological cork |