Identity
| Producer | Donnafugata |
| Year | 2021 |
| Vol | 0.75 |
| Classification | DOC |
| Grapes | 70% Nero d'Avola, 10% Syrah, 10% Cabernet Sauvignon, 10% Merlot |
| Color | Red |
| Sweetness | Dry |
Tasting
| Color Desc | ruby red with purple hues |
| Aroma | fruity bouquet with fresh red fruit notes of cherry, black cherry, plum, and spicy black pepper |
| Palate | good structure with soft tannins, pleasant freshness and juiciness |
| Finish | pleasant finish with balanced softness and freshness |
| Food Pairing | Sicilian Eggplant Parmesan, Grilled Sausages with Peppers and Onions, Meat sauces pasta, Red meats, Barbecue |
Profile
Acidity (1-5)
AVERAGE
Body (1-5)
AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
LOWER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 13.5 |
| Total Acidity | 5.4 |
| pH | 3.5 |
| Aging Process | 8 months in stainless steel tanks followed by 5 months aging in bottle |
| Fermentation | Fermentation details not specified; likely controlled temperature in stainless steel tanks |
Terroir
| Altitude (m) | 200-500 meters above sea level |
| Soil | Hills of Contessa Entellina, south-western Sicily, Mediterranean climate with autumn and winter rains, dry and breezy summers, significant diurnal temperature variation |
| Harvest Desc | Harvest between late August and early September; Merlot and Syrah harvested first, followed by Nero d’Avola, and finally Cabernet Sauvignon in the first week of September |
Interesting facts
| Named after Angelica Sedàra, a character from the film 'Il Gattopardo' played by Claudia Cardinale. Donnafugata is a family winery with over 170 years of experience, located in Sicily. |