Identity
| Producer | Clos Lentiscus |
| Vol | 0.75 |
| Classification | Natural Wine |
| Grapes | 100% Sumoll |
| Color | Rosé |
| Sweetness | Dry |
Tasting
| Color Desc | Bright pink or light red |
| Aroma | Citrus and fruity aromas with subtle yeast notes and fresh red berries on the nose. |
| Palate | Fruity and with great acidity, showing a powerful character with a beautiful vivacity and fine, pleasant bubbles. |
| Finish | Subtle and delicate single varietal finish that is very dry, stylish, and leaves a refreshing mineral trail. |
| Food Pairing | Aperitifs, snacks, lean fish, and seafood. |
Profile
Acidity (1-5)
HIGH
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Astringency (1-5)
AVERAGE
Minerality (1-5)
LOW
Enology
| Organic | Yes |
| Biodynamic | Yes |
| Natural | Yes |
| Aging Process | Ancestral method |
| Fermentation | Spontaneous fermentation with indigenous yeasts |
Terroir
| Soil | Sandy limestone |
| Harvest Type | Manual |
| Harvest Desc | Cultivated with classic methods without pesticides or herbicides |
Interesting facts
| Sumoll is a rare native grape of Catalonia that was almost lost to history but is being revived by quality-focused producers. |
Logistics
| Cork | Natural cork with crown cap |