Awards
Weingut Pfaffl named European Winery of the Year 2016 by Wine Enthusiast Magazine
Identity
| Producer | Weingut R&A Pfaffl |
| Vol | 0.75 |
| Grapes | 100% Riesling |
| Color | white |
| Sweetness | off-dry |
Tasting
| Color Desc | Bright yellow color |
| Aroma | Soft peachy fruit aromas, ripe peach, apricot, lime, orange-blush peach, floral notes |
| Palate | Creamy texture with lime running through, fresh and lively palate, juicy and succulent with well-judged acidity |
| Finish | Refreshing, clean finish with moreish acidity, long and persistent finish |
| Food Pairing | Pairs well with spicy dishes, fish, poultry, Thai, Mexican, and other spicy foods |
| Aging Potential | Good aging potential typical of Riesling, can develop complexity over years |
| Serving Glassware | Serve in a white wine glass |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
HIGHER THAN AVERAGE
Minerality (1-5)
LOW
Enology
| Organic | Yes |
| Biodynamic | Yes |
| Natural | Yes |
| ABV % | 13.5 |
| Sugar (g/l) | 4.00 |
| Fermentation | Fermentation under controlled temperature, likely in stainless steel |
Terroir
| Harvest Type | manual |
| Harvest Desc | Hand-harvested grapes |
Interesting facts
| Produced by the dynamic brother and sister team Roman Josef Pfaffl (winemaker) and Heidi Fischer (marketing). The Dot range is well known internationally and exported to over 20 countries. |
Logistics
| Cork | screw cap |