Identity
| Producer | Cave des Vignerons de Pfaffenheim |
| Vol | 0.75L |
| Grapes | Pinot Gris |
| Color | white |
| Sweetness | off-dry |
Tasting
| Color Desc | golden yellow |
| Aroma | Subtle and elegant nose with smoky, acidulated and yellow fleshed fruit aromas including pear, plum and quince. |
| Palate | Frank and refined attack, well-balanced and thirst-quenching with notes of yellow fleshed fruit, good volume and aromatic persistence, underscored by freshness and balance. |
| Finish | Fruit-driven and smoky finish with good balance and freshness. |
| Food Pairing | Pairs well as a red wine substitute with cold cuts, pâté, roasts, game, poultry, foie gras, smoked fish, cold meat, grilled meat, wild game, and chicken. |
| Serving Temp | 11 |
| Aging Potential | 5 |
Profile
Acidity (1-5)
HIGHER THAN AVERAGE
Body (1-5)
LOWER THAN AVERAGE
Aroma (1-5)
AVERAGE
Minerality (1-5)
LOW
Enology
| ABV % | 13.5 |
| Aging Process | Maturing on fine lees in vats. |
Terroir
| Harvest Type | manual |
| Harvest Desc | All grapes are harvested by hand. |
Interesting facts
| Located at the heart of the vineyard of Alsace since 1957, Cave des Vignerons de Pfaffenheim has developed a taste for quality and innovation in line with its traditions and values. It is one of the major players in the region, producing around 3 million bottles a year. |
Logistics
| Barcode | 3185130071025 |
| Weight | 1198 |